In order to saving you time and effort as you work with Focusky Presentation Maker, the software provides accelerator keys(Keyboard shortcuts) that can make it easier to work with menus and other commands.
Keyboard shortcuts are combinations of two or more keys that, when pressed, can be used to perform a task that would typically require a mouse or other pointing device. Keyboard shortcuts can make it easier to interact with the Focusky presentation software.
Press this key | To do this | ||||
---|---|---|---|---|---|
F1 | Display Help | ||||
F5 | Preview | ||||
F6 | Publish | ||||
Ctrl+C | Copy the selected item | ||||
Ctrl+X | Cut the selected item | ||||
Ctrl+V | Paste the selected item | ||||
Ctrl+Z | Undo an action | ||||
Ctrl+Y | Redo an action | ||||
Delete | Delete the selected item | ||||
Ctrl+N | Start new project | ||||
Ctrl+O | Open existing project | ||||
Ctrl+S | Save current project | ||||
Ctrl+E | Exit | ||||
Note: "Ctrl+C" means to press Ctrl and C at the same time |
Press this key | To insert this | ||||
---|---|---|---|---|---|
A | Arrow | ||||
B | Bracket Frame | ||||
C | Circle | ||||
F | Invisible Frame | ||||
L | Line | ||||
N | Triangle | ||||
R | Rectangle | ||||
E | Online Vimeo video | ||||
I | Image | ||||
K | Hyperlink | ||||
T | Text | ||||
V | Local video (*.flv, *.mp4) | ||||
W | Flash (*.swf) | ||||
Y | Online YouTube video | ||||
Note: Press the key then left-click the mouse to add to the canvas |
Space:Start presentation / Next slide